Аудит компьютера :: 05.01.2012 10:55:53
| Item | Value |
| Computer Name | MICHA |
| Domain Name | WORKGROUP |
| Site Name | |
| Roles | Workstation, Server |
| Description | |
| Operating System | Microsoft Windows XP Professional 32-Bit |
| Manufacturer | TOSHIBA |
| Model | Satellite P100 |
| Serial Number | X6120221W |
| Asset Tag | |
| Number Of Processors | 1 |
| Processor Description | Intel(R) Core(TM)2 CPU T7400 @ 2.16GHz |
| Total Memory | 2048MB |
| Total Hard Drive | 186GB |
| Display | 1680 x 1050 pixels, true colour |
| BIOS Version | TOSQCI - 6040000 PhoenixBIOS 4.0 Release 6.1 Ver 1.00PARTTBL |
| User Account | Michail |
| System Uptime | 0 дней, 0 часов, 55 минут |
| Local Time | 2012-01-05 10:55:52 |
| Name | Value |
| Name | XP |
| Edition | Professional |
| Install Date | 01.02.2007 |
| Registered Owner | Michail |
| Registered Organization | |
| Product ID | 76487-OEM-0011903-00817 |
| Major Version Number | 5 |
| Minor Version Number | 1 |
| Build Number | 2600 |
| Service Pack | Service Pack 3 |
| Service Pack Version | 3.0 |
| Plus! Version Number | |
| DirectX Version | 9.0c |
| Windows Directory | C:\WINDOWS\ |
| System Directory | C:\WINDOWS\system32\ |
| Temporary Directory | C:\DOCUME~1\Michail\LOCALS~1\Temp\ |
| Operating System Language | Russian |
| Number Of Bits | 32 |
| Name | Description |
| Mouse | 5 Button Mouse, has wheel |
| Keyboard | IBM enhanced (101- or 102-key), 12 function keys |
| Display Description | 1680 x 1050 pixels, true colour |
| Printer | Microsoft XPS Document Writer |
| Printer | Microsoft Office Document Image Writer |
| Printer | HP LaserJet 1200 Series PCL |
| Printer | HP LaserJet 1020 (Копия 1) |
| Printer | HP LaserJet 1020 |
| Printer | Adobe PDF |
| Network Installed | Да |
| Name | Value |
| Display Number | 1 |
| Display Name | Plug and Play Monitor |
| Manufacturer | LPL |
| Manufacture Date | Year 2005 |
| Serial Number | |
| Product ID | LPLA400 |
| Display Size | 17.2" (37cm x 23cm) |
| Display Type | Digital, RGB Colour |
| Supported Features | |
| Display Resolution | 1680 x 1050 pixels |
| Display | Type | Description | Capable |
| 1 | Curve | Draw chord arcs | Да |
| 1 | Curve | Draw circles | Да |
| 1 | Curve | Draw chord ellipses | Да |
| 1 | Curve | Draw chord interiors | Да |
| 1 | Curve | Draw pie wedges | Да |
| 1 | Curve | Draw rounded rectangles | Да |
| 1 | Curve | Draw styled borders | Да |
| 1 | Curve | Draw wide borders | Да |
| 1 | Curve | Draw wide styled borders | Да |
| 1 | Line | Draw a polyline | Да |
| 1 | Line | Draw styled lines | Да |
| 1 | Line | Draw wide lines | Да |
| 1 | Line | Draw wide styled lines | Да |
| 1 | Line | Draw interiors | Да |
| 1 | Line | Draw a marker | Да |
| 1 | Line | Draw multiple markers | Да |
| 1 | Polygon | Draw interior polygon | Да |
| 1 | Polygon | Draw alternate-fill polygons | Да |
| 1 | Polygon | Draw rectangles | Да |
| 1 | Polygon | Draw a single scanline | Да |
| 1 | Polygon | Draw polygon styled border | Да |
| 1 | Polygon | Draw polygon wide border | Да |
| 1 | Polygon | Draw polygon wide styled border | Да |
| 1 | Polygon | Draw winding-fill polygons | Да |
| 1 | Raster | Requires banding support | Нет |
| 1 | Raster | Can transfer bitmaps | Да |
| 1 | Raster | Support bitmaps over 64 KB | Да |
| 1 | Raster | Set/get bits in DI bitmap | Да |
| 1 | Raster | Set DI bits to device | Да |
| 1 | Raster | Can perform flood fills | Да |
| 1 | Raster | Specifies a palette-based device | Нет |
| 1 | Raster | Capable of scaling | Нет |
| 1 | Raster | Can copy and stretch bitmap | Да |
| 1 | Raster | Can copy and stretch DI bitmap | Да |
| 1 | Text | Capable of character output precision | Да |
| 1 | Text | Capable of stroke output precision | Да |
| 1 | Text | Capable of stroke clip precision | Да |
| 1 | Text | Capable of 90-degree character rotation | Нет |
| 1 | Text | Capable of any character rotation | Нет |
| 1 | Text | Scale independently x and y directions | Нет |
| 1 | Text | Capable of doubled character for scaling | Нет |
| 1 | Text | Integer multiples character scaling | Нет |
| 1 | Text | Any multiples for exact character scaling | Нет |
| 1 | Text | Draw double-weight characters | Нет |
| 1 | Text | Able to italicize | Нет |
| 1 | Text | Able to underline | Да |
| 1 | Text | Able to strikeouts | Да |
| 1 | Text | Able to draw raster fonts | Да |
| 1 | Text | Able to draw vector fonts | Да |
| 1 | Text | Scroll using a bit-block transfer | Нет |
| Item | Value |
| Adapter Number | 1 |
| Name | NVIDIA GeForce Go 7900 GS |
| Adapter RAM | 512MB |
| Colour Depth | 32 bit |
| Vertical Resolution | 96dpi |
| Current Refresh Rate | 60Hz |
| Video Processor | GeForce Go 7900 GS |
| Adapter DAC Type | Integrated RAMDAC |
| Adapter ID | GeForce Go 7900 GS |
| BIOS | Version 5.71.22.08.A8 |
| Item | Value |
| Printer Number | 1 |
| Printer Name | Microsoft XPS Document Writer |
| Share Name | |
| Port Name | XPSPort: |
| Location | |
| Pages Per Minute | |
| Attributes | Local Printer |
| Printer Status | |
| Paper Size | A4 sheet, 210- by 297-millimeters |
| Orientation | Portrait |
| Print Quality | 600 Dots Per Inch |
| Driver Name | Microsoft XPS Document Writer |
| Driver File | C:\WINDOWS\System32\spool\DRIVERS\W32X86\3\mxdwdrv.dll |
| Driver Version | 6.0.6001.22204 |
| Driver Manufacturer | Microsoft Corporation |
| Driver Description | Microsoft XPS Document Writer |
| Driver Data File | C:\WINDOWS\System32\spool\DRIVERS\W32X86\3\mxdwdui.gpd |
| Driver Configuration File | C:\WINDOWS\System32\spool\DRIVERS\W32X86\3\unidrvui.dll |
Microsoft Office Document Image Writer
| Item | Value |
| Printer Number | 2 |
| Printer Name | Microsoft Office Document Image Writer |
| Share Name | |
| Port Name | Microsoft Document Imaging Writer Port: |
| Location | |
| Pages Per Minute | |
| Attributes | Local Printer |
| Printer Status | |
| Paper Size | A4 sheet, 210- by 297-millimeters |
| Orientation | Portrait |
| Print Quality | 200 Dots Per Inch |
| Driver Name | Microsoft Office Document Image Writer Driver |
| Driver File | C:\WINDOWS\System32\spool\DRIVERS\W32X86\3\mdigraph.dll |
| Driver Version | 11.3.8166.2 |
| Driver Manufacturer | Microsoft Corporation |
| Driver Description | Microsoft® Document Imaging |
| Driver Data File | C:\WINDOWS\System32\spool\DRIVERS\W32X86\3\mdiui.dll |
| Driver Configuration File | C:\WINDOWS\System32\spool\DRIVERS\W32X86\3\mdiui.dll |
| Item | Value |
| Printer Number | 3 |
| Printer Name | HP LaserJet 1200 Series PCL |
| Share Name | |
| Port Name | DOT4_001 |
| Location | |
| Pages Per Minute | |
| Attributes | Local Printer |
| Printer Status | |
| Paper Size | A4 sheet, 210- by 297-millimeters |
| Orientation | Portrait |
| Print Quality | 600 Dots Per Inch |
| Driver Name | HP LaserJet 1200 Series PCL |
| Driver File | C:\WINDOWS\System32\spool\DRIVERS\W32X86\3\UNIDRV.DLL |
| Driver Version | 6.0.6001.22116 |
| Driver Manufacturer | Microsoft Corporation |
| Driver Description | Unidrv Printer Driver |
| Driver Data File | C:\WINDOWS\System32\spool\DRIVERS\W32X86\3\HPLJ1200.GPD |
| Driver Configuration File | C:\WINDOWS\System32\spool\DRIVERS\W32X86\3\UNIDRVUI.DLL |
| Item | Value |
| Printer Number | 4 |
| Printer Name | HP LaserJet 1020 (Копия 1) |
| Share Name | |
| Port Name | USB001 |
| Location | |
| Pages Per Minute | |
| Attributes | Local Printer |
| Printer Status | |
| Paper Size | A4 sheet, 210- by 297-millimeters |
| Orientation | Portrait |
| Print Quality | 600 Dots Per Inch |
| Driver Name | HP LaserJet 1020 |
| Driver File | C:\WINDOWS\System32\spool\DRIVERS\W32X86\3\ZIMFDRV.DLL |
| Driver Version | 0, 3, 5209, 0 |
| Driver Manufacturer | Zenographics, Inc. |
| Driver Description | IMF Driver (User Mode) for Windows 2000 and XP |
| Driver Data File | C:\WINDOWS\System32\spool\DRIVERS\W32X86\3\SDhp1020.SDD |
| Driver Configuration File | C:\WINDOWS\System32\spool\DRIVERS\W32X86\3\ZSDNT5UI.DLL |
| Item | Value |
| Printer Number | 5 |
| Printer Name | HP LaserJet 1020 |
| Share Name | |
| Port Name | USB003 |
| Location | |
| Pages Per Minute | |
| Attributes | Local Printer |
| Printer Status | |
| Paper Size | A4 sheet, 210- by 297-millimeters |
| Orientation | Portrait |
| Print Quality | 600 Dots Per Inch |
| Driver Name | HP LaserJet 1020 |
| Driver File | C:\WINDOWS\System32\spool\DRIVERS\W32X86\3\ZIMFDRV.DLL |
| Driver Version | 0, 3, 5209, 0 |
| Driver Manufacturer | Zenographics, Inc. |
| Driver Description | IMF Driver (User Mode) for Windows 2000 and XP |
| Driver Data File | C:\WINDOWS\System32\spool\DRIVERS\W32X86\3\SDhp1020.SDD |
| Driver Configuration File | C:\WINDOWS\System32\spool\DRIVERS\W32X86\3\ZSDNT5UI.DLL |
| Item | Value |
| Printer Number | 6 |
| Printer Name | Adobe PDF |
| Share Name | |
| Port Name | My Documents\*.pdf |
| Location | |
| Pages Per Minute | |
| Attributes | Local Printer, Raw Only |
| Printer Status | |
| Paper Size | A4 sheet, 210- by 297-millimeters |
| Orientation | Portrait |
| Print Quality | 1200 Dots Per Inch |
| Driver Name | Adobe PDF Converter |
| Driver File | C:\WINDOWS\System32\spool\DRIVERS\W32X86\3\PSCRIPT5.DLL |
| Driver Version | 6.0.6000.16386 |
| Driver Manufacturer | Microsoft Corporation |
| Driver Description | Драйвер принтера PostScript |
| Driver Data File | C:\WINDOWS\System32\spool\DRIVERS\W32X86\3\ADPDF9.PPD |
| Driver Configuration File | C:\WINDOWS\System32\spool\DRIVERS\W32X86\3\PS5UI.DLL |
| Name | Value |
| BIOS Version | TOSQCI - 6040000 PhoenixBIOS 4.0 Release 6.1 Ver 1.00PARTTBL |
| Release Date | 11/12/09 |
| Video BIOS Version | Version 5.71.22.08.A8 Version 5.71.22.08.A8 Version 5.71.22.08.A8 H Ȁ Ѐက က ᄀ 䀀 |
| Video BIOS Date | 12/21/06 |
| Item | Value |
| SMBIOS Version | 2.4 |
| BIOS Vendor | TOSHIBA |
| BIOS Version | V4.80 |
| Start Address | 0xE8ED |
| Release Date | 11/12/20092 |
| ROM Size | 64KB |
| BIOS Characteristics | 000000000000DB90 |
| Ext. Characteristic 1 | 3 |
| Ext. Characteristic 2 | 5 |
| System BIOS Major | 255 |
| System BIOS Minor | 255 |
| Firmware Major | 255 |
| Firmware Minor | 255 |
| No Characteristics | Нет |
| ISA Support | Да |
| MCA Support | Нет |
| EISA Support | Нет |
| PCI Support | Да |
| PCMCIA Support | Да |
| PnP Support | Да |
| APM Support | Нет |
| BIOS Upgradeable | Да |
| BIOS Shadowing | Да |
| VL-VESA Support | Нет |
| ESCD Support | Да |
| CD Boot | Да |
| Selectable Boot | Нет |
| ROM Socketed | Нет |
| PCMCIA Boot | Нет |
| EDD Support | Нет |
| Floppy NEC 1.2MB | Нет |
| Floppy Toshiba 1.2MB | Нет |
| Floppy 360 KB | Нет |
| Floppy 1.2MB | Нет |
| Floppy 720KB | Нет |
| Floppy 2.88MB | Нет |
| Print Screen | Нет |
| Keyboard 8042 | Нет |
| Serial Services | Нет |
| Printer Services | Нет |
| CGA-Mono Video | Нет |
| NEC PC-98 | Нет |
| ACPI Support | Да |
| USB Support | Да |
| AGP Support | Нет |
| I2O Boot | Нет |
| LS-120 Boot | Нет |
| ATAPI ZIP Boot | Нет |
| Firewire Boot | Нет |
| Smart Battery | Нет |
| Item | Value |
| Manufacturer | |
| Product Name | Satellite P100 |
| Version | PSPA6E-02R01WRU |
| Serial Number | X6120221W |
| Universal Unique ID | {3C681B20-9B0F-11D8-AC69-0016368644DD} |
| Wake-Up Type | Power Switch |
| SKU Number | |
| Product Family |
| Item | Value |
| Board Number | 1 |
| Manufacturer | TOSHIBA |
| Product | Satellite P100 |
| Version | Not Applicable |
| Serial Number | 1234567890 |
| Asset Tag | |
| Features | |
| Board Type |
| Item | Value |
| Manufacturer | TOSHIBA |
| Chassis Type | Notebook |
| Version | N/A |
| Serial Number | None |
| Asset Tag | |
| Boot Up State | Safe |
| Power State | Safe |
| Thermal State | Safe |
| Security Status | None |
| OEM Defined | 1111765280 |
| Height | 147.00 |
| Number Of Power Cords |
| Item | Value |
| Processor Number | 1 |
| Socket Designation | U2E1 |
| Processor Type | Central Processor |
| Processor Family | Other |
| Processor Manufacturer | Intel |
| Processor ID | BFEBFBFF000006F6 |
| Processor Version | Intel(R) Core(TM)2 CPU T7 |
| Voltage | 3.3V |
| External Clock | 166MHz |
| Maximum Speed | 2166MHz |
| Current Speed | 2166MHz |
| Status | CPU Socket Populated, Enabled |
| Processor Upgrade | ZIF Socket |
| Serial Number | |
| Asset Tag | |
| Part Number | |
| Core Count | |
| Core Enabled | |
| Thread Count | |
| Processor Characteristics |
No information found, refer to Memory Array and Memory Device sections.
No information found, refer to Memory Array and Memory Device sections.
| Item | Value |
| Cache Number | 1 |
| Socket Designation | L1 Cache |
| Cache Configuration | Level 1, Internal, Enabled, Write-Back |
| Max. Cache Size | 16KB |
| Installed Cache | 16KB |
| Supported SRAM Type | Burst, Pipeline Burst, Asynchronous |
| Current SRAM Type | Asynchronous |
| Cache Speed | |
| Error Correction Type | Unknown |
| System Cache Type | Unknown |
| Associativity | Unknown |
| Item | Value |
| Cache Number | 2 |
| Socket Designation | L2 Cache |
| Cache Configuration | Level 2, External, Enabled, Write-Back |
| Max. Cache Size | 512KB |
| Installed Cache | 4096KB |
| Supported SRAM Type | Burst, Pipeline Burst, Asynchronous |
| Current SRAM Type | Burst |
| Cache Speed | |
| Error Correction Type | Unknown |
| System Cache Type | Unknown |
| Associativity | Unknown |
No information found.
| Item | Value |
| Slot Number | 1 |
| Slot Designation | PCI Slot J11 |
| Slot Type | PCI |
| Data Bus Width | 32-Bit |
| Current Usage | Unknown |
| Slot Length | Long |
| Slot ID | 0x0000 |
| Slot Characteristics 1 | 5.0 Volts, 3.3 Volts |
| Slot Characteristics 2 |
| Item | Value |
| Array Number | 1 |
| Location | System board or motherboard |
| Use Item | System memory |
| Error Correction | None |
| Error Handle | 0xFFFE |
| Number of Devices | 2 |
| Item | Value |
| Device Number | 1 |
| Error Handle | 0xFFFF |
| Total Width | 64 bit |
| Data Width | 64 bit |
| Device Size | 1024MB |
| Form Factor | SODIMM |
| Device Set | Set Number 1 |
| Device Locator | M1 |
| Bank Locator | Bank 0 |
| Memory Type | DDR2 |
| Memory Type Detail | Synchronous |
| Speed | 0MHz |
| Manufacturer | |
| Serial Number | |
| Asset Tag | |
| Part Number |
| Item | Value |
| Device Number | 2 |
| Error Handle | 0xFFFF |
| Total Width | 64 bit |
| Data Width | 64 bit |
| Device Size | 1024MB |
| Form Factor | SODIMM |
| Device Set | Set Number 1 |
| Device Locator | M2 |
| Bank Locator | Bank 1 |
| Memory Type | DDR2 |
| Memory Type Detail | Synchronous |
| Speed | 0MHz |
| Manufacturer | |
| Serial Number | |
| Asset Tag | |
| Part Number |
| Item | Value |
| Processor Number | 1 |
| Name | Intel(R) Core(TM)2 CPU T7400 @ 2.16GHz |
| Short Name | Core 2 |
| Speed - Estimated | 2173MHz |
| Speed - Registry | 2173MHz |
| Processor Type | OEM Primary |
| Manufacturer | Intel(R) Corporation |
| Serial Number | |
| APIC Physical ID | 0x00, 0x01 |
| Item | Value |
| Processor Number | 1 |
| Logical Processors | 2 |
| Number Cores | 2 |
| Vendor String | GenuineIntel |
| Family | 6 |
| Model | 15 |
| Stepping | 6 |
| Extended Family | 0x00 |
| Extended Model | 0x00 |
| Brand ID | 0x00 |
| FPU - Floating Point Unit | Да |
| VME - Virtual Mode Extensions | Да |
| DE - Debugging Extensions | Да |
| PSE - Page Size Extensions | Да |
| TSC - Time Stamp Counter | Да |
| MSR - Model Specific Registers | Да |
| PAE - Physical Address Exts. | Да |
| MCE - Machine Check Exceptions | Да |
| CX8 - Compare Exchange 8 Byte | Да |
| APIC - On Chip APIC present | Да |
| SEP - Fast System Calls | Да |
| MTRR - Memory Type Range Regs. | Да |
| PGE - Page Global Enable | Да |
| MCA - Machine Check Architecture | Да |
| CMOV - Conditional Move | Да |
| PAT - Page Attribute Table | Да |
| PSE36 - 36bit Page Size Exts | Да |
| PSN - Processor Serial Number | Нет |
| CLFL - CLFLUSH Instruction | Да |
| DTES - Debug Trace EMON Store | Да |
| ACPI - ACPI Supported | Да |
| MMX - MMX Technology | Да |
| FXFR - Fast Save/Restore | Да |
| SSE - Streaming SIMD Exts. | Да |
| SSE2 - Streaming SIMD Exts. 2 | Да |
| SS - Selfsnoop | Да |
| HTT - Hyper-Threading Technology | Да |
| TM1 - Thermal Interrupt Status | Да |
| IA64 - 64-bit Intel | Нет |
| PBE - Pending Break Event | Да |
| MMEXT - MMX+ Technology | Нет |
| NOW3D - Support 3DNow! | Нет |
| NOW3DEXT - Support 3DNow!+ | Нет |
| SSE3 - Streaming SIMD Exts. 3 | Да |
| EST - Enhanced SpeedStep(R) | Да |
| CX16 - Compare Exchange 16 Byte | Да |
| Item | Value |
| Cache Level | 1 |
| Processor Number | 1 |
| Unified Cache | Нет |
| Code Size | 32KB |
| Code Width | 64 Bytes |
| Code Associativity | 8 |
| Data Size | 32KB |
| Data Width | 64 Bytes |
| Data Associativity | 8 |
| Unified Size | 0KB |
| Unified Width | 0 Bytes |
| Unified Associativity | 0 |
| Item | Value |
| Processor Number | 1 |
| Unified Cache | Нет |
| Code Entries - 4K | 128 |
| Code Associativity - 4K | 4 |
| Code Entries - 4M | 0 |
| Code Associativity - 4M | 0 |
| Data Entries - 4K | 0 |
| Data Associativity - 4K | 0 |
| Data Entries - 4M | 0 |
| Data Associativity - 4M | 0 |
| Unified Entries - 4K | 0 |
| Unified Associativity - 4K | 0 |
| Unified Entries - 4M | 0 |
| Unified Associativity - 4M | 0 |

| Item | Value |
| Total Memory | 2048MB |
| Free Memory | 1225MB |
| Maximum Swap File | 4096MB |
| Free Swap File | 5166MB |
| Item | Value |
| Disk Number | 1 |
| Capacity | 190782MB |
| Disk Type | Fixed |
| Manufacturer | Fujitsu |
| Model | FUJITSU MHV2200BT PL |
| Serial Number | NY08T6A27GSY |
| Firmware Revision | 0000004F |
| Controller Rank | Primary |
| Master/Slave | Master |
| Total Cylinders | 24321 |
| Total Heads | 255 |
| Sectors Per Track | 63 |
| Buffer Size | 16384KB |
| SMART Supported | Да |
| SMART Enabled | Да |
| SMART Self Test | OK |

| Item | Value |
| Letter | C |
| Drive Type | Fixed Drive |
| Percent Used | 79% |
| Used Space | 149GB |
| Free Space | 37.3GB |
| Total Space | 186GB |
| Volume Name | |
| File System | NTFS |
| Volume Serial Number | 5C5B-7B11 |
| Sectors Per Cluster | 8 |
| Bytes Per Sector | 512 |
| Free Clusters | 9783180 |
| Total Clusters | 48775340 |
| Item | Value |
| Letter | D |
| Drive Type | CD-ROM |
| Item | Value |
| Letter | E |
| Drive Type | CD-ROM |